Looking for the latest Delhi Mumbai Expressway Route Map PDF and details like entry/exit points and village lists? This comprehensive guide covers everything you need to know about the Delhi–Mumbai Expressway, India’s longest and most advanced expressway.
What is the Delhi Mumbai Expressway?
The Delhi–Mumbai Expressway is a high-speed, 8-lane (expandable to 12) access-controlled expressway connecting the national capital Delhi with Mumbai, India’s financial capital. Stretching over 1,386 km, it significantly reduces travel time from 24 hours to just 12 hours and shortens the route distance from 1,424 km to 1,242 km.
Quick Fact: The Delhi Mumbai Expressway will be the longest expressway in India upon completion.
Delhi Mumbai Expressway Route Map Overview
- Total Length: 1,386 km
- Lanes: 8 (Expandable to 12 lanes)
- Speed Limit: 120 km/h
- Total Estimated Cost: ₹1,00,000 crore
- Owner: National Highways Authority of India (NHAI)
- Start Point: DND Flyway, Delhi
- End Point: Jawaharlal Nehru Port Trust (JNPT), Mumbai
Major Cities & States Covered
The expressway will pass through 5 states and multiple major cities:
State | Key Cities/Sections |
---|---|
Delhi | DND Flyway (Start Point) |
Haryana | Sohna, Bhirawati Village (Entry) to Kolgaon |
Rajasthan | Jaipur, Sawai Madhopur (Approx. 380 km) |
Madhya Pradesh | Ratlam, Mandsaur (Approx. 300 km) |
Gujarat | Vadodara, Bharuch (Approx. 120 km) |
Maharashtra | Virar, Palghar, Mumbai (Approx. 370 km) |
Project Highlights & Construction Models
- Delhi to Vadodara Section: EPC (Engineering, Procurement & Construction) Model
- Vadodara to Mumbai Section: HAM (Hybrid Annuity Model)
- Completion Estimate: Mid to End of 2024
- Phase 1 Inauguration: February 2023
A 30 km link road connecting Faridabad to Jewar International Airport has also been approved. Additionally, a steel bridge over the Narmada River in Bharuch has been constructed as part of the expressway infrastructure.
Delhi Mumbai Expressway Status Update (2025)
- Total Packages: 52
- Awarded Construction Packages: 45
- Under Construction: ~825 km
- Recent Contractor Awards:
- GR Infraprojects – Dausa to Jaipur section
- APCO Infratech Pvt. Ltd. – Faridabad Bypass to Jewar Airport spur
NHAI is also deploying Intelligent Transportation Systems (ITS) for better traffic management and sustainability.
Delhi Mumbai Expressway Completion Timeline
Originally expected by December 2020, the project faced delays due to the COVID-19 pandemic. The new estimated completion date is June 2024, with various sections already operational or in advanced stages of construction.
Key Benefits of Delhi-Mumbai Expressway
- Travel time reduced from 24 hours to just 12 hours
- Fuel savings and reduced logistics cost
- High-speed travel with smooth road quality
- Eco-friendly design with solar energy, rainwater harvesting
- Improved connectivity to remote towns and industrial hubs
Final Words
The Delhi Mumbai Expressway is a game-changing infrastructure project that promises faster, safer, and more efficient travel between two of India’s most critical cities. Whether you’re a commuter, transporter, or traveler, this route will transform your journey.
📥 Don’t forget to download the latest route map and village list PDFs to stay updated on entry and exit points and the overall roadmap.
Delhi Mumbai Expressway Village List
Sr.no | Village | Forest Land(ha.) | Non-Forest Land(ha.) |
---|---|---|---|
1 | Alipur | 4.0348 | 23.0914 |
2 | Dhunela | 1.7087 | 3.9472 |
3 | phulawas | 0 | 4.0302 |
4 | Berka | 0 | 0.0393 |
5 | Gadhi bajidpur | 0 | 5.2337 |
6 | Abheypur | 0 | 21.0757 |
7 | Sirsaka | 0 | 1.0445 |
8 | Lothaki | 0.0963 | 3.0953 |
9 | Daula | 0.0804 | 22.1053 |
10 | Baluda | 0.0751 | 20.6045 |
11 | Sancholi | 1.2417 | 27.5135 |
12 | Bhirawati | 0 | 5.4745 |
13 | Hilalpur | 0.2423 | 30.1779 |
14 | Kaliyaka | 0.1106 | 10.7515 |
15 | Uleta | 0.2113 | 9.8314 |
16 | Hasanpur Sohna | 0.1961 | 27.8358 |
17 | Khalilpur | 0 | 40.5571 |
18 | Kurthala | 0.1849 | 19.167 |
19 | Golpuri | 0 | 14.3748 |
20 | Noshera | 0.27 | 18.5736 |
21 | Joisinghpur | 0.064 | 24.8177 |
22 | Sanghel | 1.9666 | 1.9761 |
23 | Partap Nagar | 1.1565 | 6.4608 |
24 | Bhajera | 0.2418 | 9.2457 |
25 | Devla Nangli | 0.6307 | 21.3564 |
26 | Rithath | 0.0928 | 15.6856 |
27 | Umri | 0.1391 | 11.2262 |
28 | Sukhpiri | 0.3039 | 3.96 |
29 | Ranyala Patakpur | 0.0912 | 19.9486 |
30 | Dandli Kalan | 0.0659 | 10.8012 |
31 | Dadola | 0 | 4.2209 |
32 | Khanpur Ghati | 0 | 6.8435 |
33 | Marora | 0.2007 | 22.9144 |
34 | Jhimrawat | 0.0781 | 30.5152 |
35 | Basai Khanzada | 0.0952 | 4.0726 |
36 | Khedli Kalan | 0.0719 | 13.347 |
37 | Gujjar Nangla | 0 | 3.4142 |
38 | bai khara | 0 | 10.2045 |
39 | Mahun | 0.0688 | 21.5617 |
40 | Chitora | 0 | 8.2445 |
41 | Naharika | 0 | 15.1639 |
42 | Rawa | 0 | 35.6495 |
43 | Baghola | 0.3137 | 12.7354 |
44 | Hirwadi Bamantheri | 0 | 20.6834 |
45 | Alipur Tigra | 0 | 8.5451 |
46 | Ghata Samsabad | 0.2828 | 12.6807 |
47 | Akhnaka | 0 | 12.3466 |
48 | Rigar | 0 | 30.5269 |
49 | Agon | 3.8735 | 19.9512 |
50 | Pathrali | 0 | 8.4342 |
51 | Shahpur | 0 | 6.1935 |
52 | Khedla Kalan | 0 | 6.2289 |
53 | bhakroji | 0 | 15.9706 |
54 | Bariabas | 0 | 5.3008 |
55 | Ibrahambas | 0 | 3.7783 |
56 | Smirbas | 0.4117 | 17.0637 |
57 | Koligaon | 0 | 6.3781 |
58 | Mindkola | 0.7582 | 57.6784 |
59 | Ribbar | 0 | 3.7682 |
60 | Pondari | 0.8247 | 13.2391 |
61 | Akbarpur Natol | 0.0389 | 4.7586 |
62 | Bighwali | 0.2475 | 16.2694 |
63 | Chandaka | 0 | 0.7132 |
64 | Mirka | 0 | 3.6392 |
65 | Kalanjar | 0.2146 | 21.8253 |
Total | 20.685 | 918.8632 |
Delhi Mumbai Expressway Route Map PDF Download
Looking for the Delhi Mumbai Expressway Route Map in PDF format?
👉 [Download Now – Delhi Mumbai Expressway Route Map PDF (Free)]
Also available in Hindi: दिल्ली मुंबई एक्सप्रेसवे मार्ग मानचित्र PDF डाउनलोड करें